| Date: | 14th to 15th May 2016 |
| Time: | 1400hrs (14th May) – 0800hrs (15th May) |
| Attire: | PT Kit with BB Polo (others – see packing list) |
| Venue: | SASS Uppercourt |
| COS: | SGT Tristan Lim |
| DO: | LTA Jeremy Pan |
| Cost: | $5 |
| Time(H) 14th May | Programme | Action By |
| 1400 – 1415hrs | Fall in/Roll call | COS/DO |
| 1415 – 1445hrs | Devotion | Mr Hoon |
| 1445 – 1745hrs | Adventure Lesson | Mr Pan |
| 1745 – 1830hrs | Dinner | Committee |
| 1830 – 2000hrs | Adventure Map Test | Mr Pan |
| 2000 – 2200hrs | Rest | All |
| 2200 – 2300hrs | Move to Start Point | All |
| 2300 – 0700hrs | Adventure Test | All |
| 0700 – 0730hrs | Pack Up / Wash Up | Committee |
| 0730 – 0800hrs | Dismissal | All |
Consent forms will be given out on Wednesday 11th May 2016; Please consult your squad leaders.
Packing List is as such:
| S/N | Items | Qty | Remarks |
| 1 | Big Bag | 1 | for everything |
| 2 | Double-sling Backpack | 1 | for hiking |
| 3 | PT Kit | 2 sets | School PE t-shirt and shorts |
| 4 | Track Pants | 1 pair | highly recommended |
| 5 | Black Socks | 2 pairs | |
| 6 | Underwear | 3 | |
| 7 | Sleeping Clothes | 1 set | |
| 8 | EZ Link Card | 1 | |
| 9 | Toiletries | 1 set | |
| 10 | Towel | 1 | |
| 11 | Slippers | 1 pair | |
| 12 | Sleeping Bag | 1 | |
| 13 | Toilet Paper | 1 roll | |
| 14 | Rags | 1 | |
| 15 | Blue Pen | 1 | |
| 16 | Notebook | 1 | |
| 17 | Adventure Notes | 1 set | |
| 18 | 2 x 1.5L bottle /3L bottle | 1 | |
| 19 | Poncho | 1 | |
| 20 | Plastic Bag | 3 | for dirty clothes |
| 21 | Insect Repellent | 1 | |
| 22 | Torchlight | 1 | |
| 23 | Permanent Twin Marker | 1 | |
| Others | |||
| 24 | Personal Medication | – | if needed |
| 25 | Snacks (e.g energy bars, nuts, dehydrated food) | 3~4 bars | For refueling along the way |
| 26 | Consent Forms | – | |
| 27 | Extra Cash | For supper | |
